Octatherm
High temperature polyethylene pipes (PE-RT)
- HEATING
- SANITATION
The pipes with the trade name OCTATHERM are produced by special type of polyethylene of raised temperatures. Produced according to DIN specifications 16833/16834/4721/4726, ISO 22391.
Accompanied by the certification SKZ for their mechanical resistance, WRAS for their suitability in drinking water networks and a guarantee of good operation € 2,000,000.
Produced in natural white or black color with stabilizers UV.
Also available in corrugated protective pipe of red, black and blue color.
For underfloor heating and cooling applications, OCTATHERM are also available with oxygen barrier with the trade name
OCTATHERM-NOXY 3 or 5 layers.
Available colors
Pipe
Corrugated pipe
Advantages
- Quite flexible
- Easy and fast connection
- Low weight
- Low cost
- Resistance to high temperatures and pressures
- Resistance to corrosion and chemical substances.
CODE (WHITE) | CODE (BLACK) | DIMENSION | PACKAGING |
---|---|---|---|
1170081010 | 1170081020 | 8x1 | 50m |
1170101410 | 1170101420 | 10x1,4* | 50m |
1170102010 | 1170102020 | 10x2* | 50m |
1170122010 | 1170122020 | 12x2* | 50m |
1170152010 | 1170152020 | 15x2* | 100m/200m |
1170152510 | 1170152520 | 15x2,5 | 100m/200m |
1170161510 | 1170161520 | 16x1,5* | 100m/200m |
1170161810 | 1170161820 | 16x1,8* | 100m/200m |
1170162010 | 1170162020 | 16x2 | 100m/200m |
1170162210 | 1170162220 | 16x2,2* | 100m/200m |
1170172010 | 1170172020 | 17x2* | 100m/200m |
1170182010 | 1170182020 | 18x2 | 100m/200m |
1170182510 | 1170182520 | 18x2,5 | 100m/200m |
1170202010 | 1170202020 | 20x2 | 100m/200m |
1170202810 | 1170202820 | 20x2,8* | 100m/200m |
1170223010 | 1170223020 | 22x3 | 100m/200m |
1170252010 | 1170252020 | 25x2* | 100m |
1170252310 | 1170252320 | 25x2,3* | 100m |
1170253510 | 1170253520 | 25x3,5* | 100m |
1170283010 | 1170283020 | 28x3 | 50m/100m |
1170323010 | 1170323020 | 32x3 | 50m/100m |
1170324410 | 1170324420 | 32x4,4* | 50m/100m |
1170380010 | 1170380020 | 3/8 ” * | 100m/200m |
1170120010 | 1170120020 | 1/2” | 100m/200m |
1170340010 | 1170340020 | 3/4” | 100m/200m |
1170100010 | 1170100020 | 1” * | 50m/100m |
*Production upon request
CODE (BLUE) | CODE (RED) | CODE (BLACK) | DIMENSION | PACKAGING |
---|---|---|---|---|
1270101414 | 1270101413 | 1270101412 | 10x1,4* | 50m |
1270102014 | 1270102013 | 1270102012 | 10x2* | 50m |
1270122014 | 1270122013 | 1270122012 | 12x2* | 50m |
1270152014 | 1270152013 | 1270152012 | 15x2* | 50m |
1270152514 | 1270152513 | 1270152512 | 15x2,5 | 50m |
1270161514 | 1270161513 | 1270161512 | 16x1,5* | 50m |
1270161814 | 1270161813 | 1270161812 | 16x1,8* | 50m |
1270162014 | 1270162013 | 1270162012 | 16x2 | 50m |
1270162214 | 1270162213 | 1270162212 | 16x2,2* | 50m |
1270172014 | 1270172013 | 1270172012 | 17x2* | 50m |
1270182014 | 1270182013 | 1270182012 | 18x2 | 50m |
1270182514 | 1270182513 | 1270182512 | 18x2,5 | 50m |
1270202014 | 1270202013 | 1270202012 | 20x2 | 50m |
1270202814 | 1270202813 | 1270202812 | 20x2,8* | 50m |
1270223014 | 1270223013 | 1270223012 | 22x3 | 50m |
1270252014 | 1270252013 | 1270252012 | 25x2* | 50m |
1270252314 | 1270252313 | 1270252312 | 25x2,3* | 50m |
1270253514 | 1270253513 | 1270253512 | 25x3,5* | 50m |
1270283014 | 1270283013 | 1270283012 | 28x3 | 50m |
1270323014 | 1270323013 | 1270323012 | 32x3 | 50m |
1270324414 | 1270324413 | 1270324412 | 32x4,4* | 50m |
1270380014 | 1270380013 | 1270380012 | 3/8 ” * | 50m |
1270120014 | 1270120013 | 1270120012 | 1/2” | 50m |
1270340014 | 1270340013 | 1270340012 | 3/4” | 50m |
1270100014 | 1270100013 | 1270100012 | 1” * | 50m |
*Production upon request
CODE (BLUE) | CODE (RED) | CODE (BLACK) | DIMENSION | PACKAGING |
---|---|---|---|---|
1270101424 | 1270101423 | 1270101422 | 10x1,4* | 50m |
1270102024 | 1270102023 | 1270102022 | 10x2* | 50m |
1270122024 | 1270122023 | 1270122022 | 12x2* | 50m |
1270152024 | 1270152023 | 1270152022 | 15x2* | 50m |
1270152524 | 1270152523 | 1270152522 | 15x2,5 | 50m |
1270161524 | 1270161523 | 1270161522 | 16x1,5* | 50m |
1270161824 | 1270161823 | 1270161822 | 16x1,8* | 50m |
1270162024 | 1270162023 | 1270162022 | 16x2 | 50m |
1270162224 | 1270162223 | 1270162222 | 16x2,2* | 50m |
1270172024 | 1270172023 | 1270172022 | 17x2* | 50m |
1270182024 | 1270182023 | 1270182022 | 18x2 | 50m |
1270182524 | 1270182523 | 1270182522 | 18x2,5 | 50m |
1270202024 | 1270202023 | 1270202022 | 20x2 | 50m |
1270202824 | 1270202823 | 1270202822 | 20x2,8* | 50m |
1270223024 | 1270223023 | 1270223022 | 22x3 | 50m |
1270252024 | 1270252023 | 1270252022 | 25x2* | 50m |
1270252324 | 1270252323 | 1270252322 | 25x2,3* | 50m |
1270253524 | 1270253523 | 1270253522 | 25x3,5* | 50m |
1270283024 | 1270283023 | 1270283022 | 28x3 | 50m |
1270323024 | 1270323023 | 1270323022 | 32x3 | 50m |
1270324424 | 1270324423 | 1270324422 | 32x4,4* | 50m |
1270380024 | 1270380023 | 1270380022 | 3/8 ” * | 50m |
1270120024 | 1270120023 | 1270120022 | 1/2” | 50m |
1270340024 | 1270340023 | 1270340022 | 3/4” | 50m |
1270100024 | 1270100023 | 1270100022 | 1” * | 50m |
*Production upon request